Welcome to OCForeclosures.com
MLS# Address City/ Area Bed List Price
P705681  6153 E Paseo Rio Verde  AH/ 77  $449,800 
U9004365  11868 Moen St  ANA/ 61  $352,450 
P701624  11592 Moen St  ANA/ 61  $364,000 
S579995  12222 Orangewood Ave  ANA/ 64  $445,200 
R906275  1041 S Citron St 43  ANA/ 78  $97,800 
P692208  605 S Olive St  ANA/ 78  $324,900 
P706361  1832 E Elm St  ANA/ 78  $324,900 
P692213  10421 Brookhurst St  ANA/ 78  $349,900 
U9004506  1825 E Tyrol Pl  ANA/ 78  $351,390 
S590906  402 W Winston Rd  ANA/ 78  $359,900 
P705629  1117 S Verde St  ANA/ 78  $364,000 
L31058  518 N Chantilly St  ANA/ 78  $369,900 
S592179  6990 E Creek Side Ln  ANA/ 78  $369,900 
MRM-I09109969  318 E ALBERTA St  ANA/ 78  $379,000 
S591824  1406 E Gary Pl  ANA/ 78  $379,900 
P702962  627 S Emily St  ANA/ 78  $419,000 
P696532  202 N Tustin Ave  ANA/ 78  $419,900 
P702810  120 S Heartwood Way  ANA/ 78  $460,000 
P701468  2635 E Vermont Ave  ANA/ 78  $489,000 
S592472  2011 W Katella Ave 60  ANA/ 79  $139,900 
P705650  1976 W La Palma Ave  ANA/ 79  $269,900 
P706288  1035 W Romneya Dr  ana/ 79  $274,800 
P682526  1800 W Gramercy Ave 27  ANA/ 79  $275,000 
P702422  1411 S Walnut St 48  ANA/ 79  $289,900 
P706538  979 W Lamark Ln  ANA/ 79  $294,900 
P705776  1753 W Cris Ave  ANA/ 79  $317,800 
P692198  955 N Fern St  ANA/ 79  $339,900 
P689487  110 N Lauren Way  ANA/ 79  $349,900 
P706085  3025 W Anacapa Way  ANA/ 79  $351,747 
P703724  706 S Pepper St  ANA/ 79  $369,900 
P674363  900 S Hayward St  ANA/ 79  $409,900 
P701904  523 W Victor Ave  ANA/ 79  $432,900 
S592244  2197 W Cherrywood Ln  ANA/ 79  $439,900 
S590432  239 S Primrose St  ANA/ 79  $444,900 
U9004415  1409 S Sherrill St  ANA/ 79  $459,000 
S592253  41 BRIDLE Ln 70  AV/ AV  $269,900 
S589744  23412 Pacific Park 33 F  AV/ AV  $297,000 
U9003329  5867 Western Ave  BP/ 82  $272,950 
P704461  6831 Thelma Ave  BP/ 82  $275,500 
S589027  8428 Dale St  BP/ 82  $289,900 
S592444  7630 Puerto Rico Dr  BP/ 82  $309,900 
P705136  8361 Washington St  BP/ 82  $330,000 
P706167  8159 Atlantic Way  BP/ 82  $338,580 
P695527  6482 Savoy Cir  BP/ 82  $354,900 
P706086  5915 Bolivia Dr  BP/ 82  $364,900 
P702279  6672 San Diego Dr  BP/ 82  $425,000 
S575504  25 Oak Knolls  CDC/ CC  $339,900 
S592581  290 Victoria St 27  CM/ C2  $265,000 
P699493  114 Yorktown Ln  CM/ C4  $264,900 
F1819626  2335 Ticonderoga Way  CM/ C4  $339,900 
U9004079  1118 Paularino Ave  CM/ C4  $439,000 
S573443  5712 Danny Ave A  CYP/ 80  $449,000 
P704452  4641 Simone Way  CYP/ 80  $461,000 
U9002668  34264 Camino Capistrano 109  DP/ CB  $124,900 
S587281  24339 Pasto Rd C  DP/ DH  $244,900 
S590373  34042 Selva Rd 138  DP/ MB  $459,900 
MRM-H09089934  301 N FORD Ave 209  FUL/ 83  $84,500 
MRM-C09090780  301 N FORD Ave 216  FUL/ 83  $88,900 
U9004274  351 N Ford Ave 124  FUL/ 83  $95,900 
P704807  2900 E Madison Ave B14  FUL/ 83  $157,500 
R905404  357 W Truslow Ave  FUL/ 83  $225,000 
P706573  125 S Orchard Ave  FUL/ 83  $252,500 
P689819  121 S Orchard Ave  FUL/ 83  $269,900 
MRM-I09103144  611 S COURTNEY Ave  FUL/ 83  $289,900 
P706578  130 N Cornell Ave  FUL/ 83  $289,900 
P705575  1706 W Houston Ave  FUL/ 83  $306,800 
P705125  636 W Ash Ave  FUL/ 83  $379,900 
S592241  501 S Courtney Ave  FUL/ 83  $389,000 
Y904487  623 S Cedar Ave  FUL/ 83  $395,000 
MRM-A09104948  310 DISTRICT COURT  FUL/ 83  $409,900 
F1822096  3206 Stonewood Ct  FUL/ 83  $415,900 
S590377  18582 Brookhurst St  FV/ 16  $382,000 
P705254  10631 Parliament Ave  GG/ 62  $369,900 
P684294  13142 Palm St  GG/ 62  $451,900 
S589710  10591 Lakeside Dr E  GG/ 63  $115,000 
P706885  13337 Woodbrook Cir  GG/ 63  $229,000 
P699236  6658 Cerulean Ave  GG/ 63  $446,900 
S591985  11701 Paloma Ave  GG/ 64  $375,000 
P706907  12291 Nadine Cir  GG/ 64  $389,900 
P706483  12705 Detra Ln 38 B  GG/ 72  $174,900 
U9004448  20301 Bluffside Cir D-313  HB/ 14  $238,500 
S591363  8212 Deerfield Dr  HB/ 14  $404,910 
S591689  9612 Cornwall Dr  HB/ 16  $274,900 
S590918  7815 Arbor Cir 103c  HB/ 17  $222,900 
MRM-H09106099  20051 MOONTIDE CIR  HB/ 72  $475,000 
S587142  2210 Scholarship  IR/ AA  $339,000 
S588620  21 Oval Rd  IR/ EC  $349,900 
S592199  54 Modesto 58  IR/ NK  $449,900 
S592238  963 Somerville  IR/ NW  $489,900 
P706428  144 Orange Blossom 114  IR/ OT  $278,000 
S589372  10 Pebblepath  IR/ WB  $409,118 
P706322  99 Alberti Aisle 320  IR/ WP  $239,900 
S591215  26701 Quail Crk 252  LAGH/ S2  $229,900 
S587878  2118 Via Puerta N  LAGW/ LW  $114,900 
S588540  2230 Via Puerta D  LAGW/ LW  $131,900 
S588150  2370 Via Mariposa 1e  LAGW/ LW  $159,000 
S585560  5321 Bahia Blanca B  LAGW/ LW  $324,900 
S592228  260 Woodland Dr  LB/ LC  $321,750 
S590761  31886 Hillside Ln  LB/ SL  $474,210 
U9004486  19431 Rue De Valore 35n  LF/ FH  $202,460 
P705638  19431 Rue De Valore 5c  lf/ FH  $219,900 
L31176  20702 EL TORO 287  LF/ LN  $169,800 
MRM-K09091277  25761 LE PARC 61  LF/ LN  $224,900 
S590360  20054 Bluebird Glen  LF/ LN  $288,900 
U9004471  21466 Firwood  LF/ LN  $339,000 
P692200  22836 Mesa Way 3  LF/ LS  $269,900 
S591655  24561 Penfield St  LF/ LS  $329,900 
S590601  24251 Larkwood Ln  LF/ LS  $370,000 
S591230  22965 Vesper Rd  LF/ LS  $403,900 
S587711  22771 S Canada Ct  LF/ LS  $472,900 
P706696  28951 canyon Oak Dr  LF/ PH  $279,000 
P700670  1300 W Lambert Rd 14  LH/ 87  $112,000 
MRM-C09107039  712 W LAMBERT Rd 14  LH/ 87  $158,900 
S592604  941 Las Lomas Dr 18  LH/ 87  $175,300 
P700248  971 S Idaho St 15  LH/ 87  $179,900 
P696006  991 S Idaho St 104  LH/ 87  $204,000 
MRM-A09108315  851 BERKSHIRE Ln  LH/ 87  $215,900 
P704783  120 N Monte Vista St  LH/ 87  $249,900 
F1817127  411 N Colfax St  LH/ 87  $269,900 
P706203  421 Wilson St  LH/ 87  $325,000 
P706333  341 Highland Ct  LH/ 87  $345,900 
S591099  10 Terrace Cir  LN/ NE  $233,900 
MRM-I09109072  29384 CHRISTIANA Way  LN/ NS  $408,500 
S592142  24145 Las Naranjas Dr  LN/ NS  $495,000 
MRM-I09108055  5175 BANBURY Cir  LP/ 81  $285,600 
S588235  27869 N Espinoza  MV/ MC  $345,900 
S588981  27754 La Costa 13  MV/ MC  $370,470 
MRM-T09089250  64 MELROSE Dr  MV/ MC  $479,900 
P692184  26264 Via Roble 38  MV/ MN  $371,500 
S592605  27081 Ayamonte  MV/ MS  $417,900 
P704710  24681 Rhea Dr  MV/ MS  $490,000 
P704996  700 E Taft Ave 21  ORG/ 72  $339,900 
S583690  1901 E Barkley Ave  ORG/ 72  $348,500 
S586492  242 W Sparkleberry  ORG/ 72  $387,500 
S570743  1319 W Walnut Ave  ORG/ 72  $389,900 
MRM-H09064911  3113 E LA VETA Ave  ORG/ 72  $439,000 
S591618  1049 W Oregon Trail Ln  ORG/ 72  $439,000 
P705132  1800 E Heim Ave 28  ORG/ 75  $214,900 
U9003851  20082 E Santiago Canyon Rd  ORG/ 75  $349,900 
MRM-I09097463  296 S CITRUS St  ORG/ 75  $409,900 
P706868  182 S Pepper St  ORG/ OTO  $292,050 
P692745  404 S James St  ORG/ OTO  $464,500 
P706698  958 Vista Ave  PLA/ 84  $117,900 
MRM-C09105912  212 S KRAEMER Blvd 712  PLA/ 84  $149,900 
P699865  212 S Kraemer Blvd 1608  PLA/ 84  $174,900 
MRM-I09108238  1530 SPRUCE St F  PLA/ 84  $220,000 
P687359  618 Melody Ln  PLA/ 84  $354,900 
P704219  4921 McCormack Ln  PLA/ 84  $381,200 
ITC-22129348  836 N ANGELINA Dr  PLA/ 84  $408,800 
P699858  613 Shady Ln  PLA/ 84  $433,900 
P705366  1421 Richmond Dr  PLA/ 84  $449,900 
Y904878  4 Crucillo  RSM/ R1  $409,900 
S590596  35 Allyssum  RSM/ R1  $458,900 
S592620  19 Islay 62  RSM/ R2  $204,900 
MRM-K09094040  15 PASEO ESTRELLAS  RSM/ R2  $305,900 
P699054  801 S Lyon A-211  SA/ 69  $59,800 
P701908  801 S Lyon St A201  SA/ 69  $61,900 
L31174  2101 S Pacific Ave 78  SA/ 69  $85,000 
P706402  2835 S Fairview St A  SA/ 69  $90,948 
P691786  1704 Normandy Pl 16  SA/ 69  $104,900 
S582993  1030 W Macarthur Blvd 32  SA/ 69  $104,900 
P690659  1001 W Stevens Ave 281  SA/ 69  $176,000 
S591146  2521 W Sunflower Ave R7  SA/ 69  $182,800 
P706486  2505 W Pomona St  SA/ 69  $194,900 
P706177  307 S Baker St  SA/ 69  $200,000 
S560795  2538 W Macarthur Blvd 125  SA/ 69  $232,800 
S588236  2042 S Broadway  SA/ 69  $264,900 
P692212  2049 Cedar St  SA/ 69  $277,500 
P706606  406 S Western Ave  SA/ 69  $289,900 
P705226  826 Beverly Pl  SA/ 69  $292,100 
P689479  1642 Highland St  SA/ 69  $299,900 
P706531  2148 Kilson Dr  SA/ 69  $299,900 
P703017  1202 Hickory St  SA/ 69  $339,900 
P684169  1631 S Pacific Ave  SA/ 69  $354,900 
S592133  3314 S Olive St  SA/ 69  $367,800 
P689814  517 S Western Ave  SA/ 69  $424,900 
P704694  2510 N Tustin Ave 110  SA/ 70  $41,600 
P706728  801 S Lyon St 59  SA/ 70  $72,700 
P682590  720 N Lacy St D  SA/ 70  $74,900 
P698777  1010 Cabrillo Park Dr G  SA/ 70  $134,900 
P703273  1460 Cabrillo Park Dr A  SA/ 70  $134,900 
P706815  1008 E Washington Ave  SA/ 70  $142,900 
S579267  605 N Jackson St  SA/ 70  $229,900 
S587772  1705 W 6th St  SA/ 70  $274,900 
P706601  1121 W 6th St  SA/ 70  $279,900 
P704576  222 N Bush St  SA/ 70  $311,900 
P706198  1910 E 19th St  SA/ 70  $325,000 
P696237  2214 W 9th  SA/ 70  $362,000 
S590343  2326 Calvo Dr  SA/ 70  $367,500 
S587793  715 E Buffalo Ave  SA/ 70  $369,900 
P702280  814 N Pacific Ave  SA/ 70  $412,500 
P697279  2133 Candis Ave  SA/ 70  $454,900 
S587225  1404 N Tustin Ave X2  SA/ 71  $199,900 
S589224  214 Via Robina 25  SC/ SC  $319,900 
F1814687  137 Avenida Adobe  SC/ SE  $389,000 
P692187  215 Calle Tinaja  SC/ SN  $299,900 
S589163  40 paseo luna  SC/ tl  $298,000 
MRM-K09081511  31341 SILVERADO CANYON Rd  SI/ OA  $89,900 
MRM-K09098710  31325 MOUNTAIN VIEW TRAIL  SI/ OA  $194,800 
P706053  29235 Silverado Canyon Rd  SI/ SI  $169,900 
S574936  29802 Silverado Canyon Rd  SI/ SI  $216,900 
MRM-T09045148  26691 PASEO LORETO  SJ/ JN  $279,900 
S590882  26507 La Zanja St 16f  SJ/ MA  $165,000 
P692211  31485 Los Rios St 23  SJ/ MA  $239,000 
S588722  27277 Via Capri  SJ/ OR  $394,900 
S577293  27112 Calle Caballero A  SJ/ OR  $429,900 
P706280  10743 Magnolia Ave 102  STAN/ 61  $119,900 
P706303  10653 Bell St 7  STAN/ 61  $159,900 
U9004505  10872 Cedar St  STAN/ 61  $310,000 
S586079  16 Moccasin Trl  TC/ TC  $489,250 
U9004335  20951 Shadow Rock Ln  TC/ TC  $499,000 
U9004126  16615 Townhouse Dr  TUS/ 71  $139,900 
S588740  675 W 6th St D  TUS/ 71  $140,000 
P705373  665 W 6th St B  TUS/ 71  $168,500 
P705739  15500 Tustin Village Way 15  TUS/ 71  $224,900 
P689880  16586 Montego Way  TUS/ 71  $239,900 
P706031  14831 Dove Tree Ct  TUS/ 71  $379,900 
P706187  13421 Woodland Dr  TUS/ 71  $391,600 
P705627  14571 pepper tree  TUS/ NTS  $500,000 
ITC-12130144  5635 DONCASTER  WTM/   $412,900 
S591890  5625 Westminster Blvd  WTM/ 58  $329,800 
P702575  13751 La Pat Pl  WTM/ 59  $339,900 
P705978  5641 Norma Dr  WTM/ 59  $360,000 
S592335  7172 Parkside Pl  WTM/ 60  $475,000 
P703280  13531 Vinewood St  WTM/ 60  $499,900 
R905735  4692 Santa Fe St  YL/ 85  $460,000 
MRM-H09089767  4932 GEM Ln  YL/ 85  $499,000 
P705842  6725 E Kentucky Ave  AH/ 77  $584,900 
S577294  911 S Jay Cir  AH/ 77  $614,500 
P698245  564 S Paseo Carmel  AH/ 77  $616,900 
MRM-I08165106  124 S MARTIN  AH/ 77  $1,479,000 
P692202  170 S Barbara Way  ANA/ 78  $541,900 
P706725  6 Woodlake Dr  BP/ 82  $580,000 
S587234  23672 Via Ortega  CDC/ CC  $644,900 
S586032  30852 Via Colinas  CDC/ CC  $1,400,000 
S580667  31731 Capuchina Way  CDC/ CC  $3,900,000 
S590587  1062 Santa Cruz Cir  CM/ c3  $586,900 
S589412  215 Knox St B  CM/ C5  $609,000 
P705503  5622 Sprague Ave  CYP/ 80  $520,000 
U9004239  27052 Calle Dolores  DP/ CB  $575,000 
S591877  26076 Harbor View  DP/ CB  $774,900 
P704332  17 Saint John  DP/ MB  $750,000 
L31140  1027 Laguna Ter  FUL/ 83  $569,900 
P697360  848 Glenhaven Ave  FUL/ 83  $630,900 
U9004478  9688 Carnation Ave  FV/ 16  $549,900 
P702618  17395 Santa Lucia St  FV/ 16  $600,000 
S590301  900 Pacific Coast Hwy 311  HB/ 15  $549,900 
P704697  17162 Autumn Cir  HB/ 15  $621,900 
S588058  19432 Castlewood Cir  HB/ 15  $724,900 
S587582  1108 Lake St  HB/ 15  $759,900 
P702100  421 8th St  HB/ 15  18  $1,200,000 
S589452  6895 Preakness Dr  HB/ 15  $1,350,000 
S591185  3922 Finisterre Dr  HB/ 17  $780,000 
U9002856  3141 Michelson Dr 1305  IR/ AA  $749,900 
P704661  1 Whitney  IR/ NW  $1,190,000 
S590302  30 Reserve  IR/ TRG  $3,174,188 
S590955  1 Misty Run  IR/ WB  $549,000 
P705808  2 Bayfield  IR/ WB  $699,900 
P706106  52 Freeland  IR/ WI  $589,000 
P699016  26165 Bridlewood Dr  LAGH/ S2  $1,319,000 
S574676  1363 Morningside Dr  LB/ lv  $683,905 
S576111  261 Calliope St 12  LB/ LV  $771,900 
S587088  468 Bonvue Ter  LB/ NL  $893,475 
P698189  18 Craftsbury Place  LD/ LD  $812,900 
P691635  25262 Pizarro Rd  LF/ LN  $529,900 
S566029  1421 Chestnut St  LH/ 87  $599,900 
S592331  25322 Via Piedra Blanca  LN/ NE  $570,000 
L30434  24626 Los Serranos Dr  LN/ NE  $650,000 
P706251  5 Turano  LN/ NE  $665,000 
S583650  30381 Via Alcazar Ave  LN/ NE  $775,000 
F1815073  24036 Piragua Pl  LN/ NS  $759,000 
S591019  10 Riverstone  LN/ NS  $1,856,250 
S590741  24831 San Andres Ln  MV/ MC  $519,900 
S591380  22682 Sweetmeadow  MV/ MN  $809,900 
S588111  3239 Broad St  NB/ N6  $720,000 
S588120  3241 BROAD St  NB/ N6  $720,000 
S576753  230 La Jolla Dr  NB/ N6  $899,000 
S592422  20212 Cypress St  NB/ N7  $861,900 
S590798  126 47th St 2  NB/ N8  $825,000 
U9001147  426 Harbor island Dr  NB/ N9  $3,195,000 
P706489  1825 Port Wheeler Pl  NB/ NV  $1,015,000 
U9004370  19 Long Bay Dr  NB/ NV  $1,499,900 
L30638  28 Shoreridge  NC/ N26  $4,900,000 
P702114  11395 Arroyo Ave  NTUS/ NTS  $719,900 
P705078  2433 N Cameo Ct  ORG/ 72  $537,800 
P691378  2692 N Hartman St  ORG/ 72  $579,900 
P705757  8343 E Chatham Ter  ORG/ 72  $664,900 
ITC-22130064  907 CALLAHAN Ln  PLA/ 84  $519,000 
P702457  1068 Promenade Ave  PLA/ 84  $715,000 
S590883  3102 Yellowtail Dr  ROSS/ 51  $699,900 
S587222  3 Wakonda  RSM/ DC  $619,500 
S589777  16 Castletree  RSM/ LF  $607,900 
S589569  1 El Guiro  RSM/ R1  $549,900 
P681313  410 E 22nd St  SA/ 70  $549,900 
P702358  18046 Darmel Pl  SA/ NTS  $610,000 
P701729  12801 Bonita Heights Dr  SA/ NTS  $889,000 
P687876  10202 Saint Cloud Ln  SA/ NTS  $1,399,000 
P701946  933 Rio Lindo  SC/ RS  $730,000 
L31170  424 Avenida Salvador  SC/ SC  $550,000 
MRM-I09090514  4105 CALLE ABRIL  SC/ SC  $675,000 
S591468  103 S Alameda Ln B  SC/ SC  $826,650 
S587697  152 E Avenida Palizada  SC/ SC  $929,000 
P699143  107 S Avenida De La Estrella Ave A  SC/ SC  $1,100,000 
P699150  107 S Avenida De La Estrella Ave B  SC/ SC  $1,100,000 
P699159  107 S Avenida De La Estrella Ave C  SC/ SC  $1,100,000 
P699163  107 S Avenida De La Estrella Ave D  SC/ SC  $1,100,000 
S591856  2 Mar Del Rey  sc/ SN  $1,383,000 
S555972  11 Corte Sagrada  SC/ TL  $559,000 
S590591  25991 Avenida Mariposa  SJ/ DO  $549,900 
S591360  33742 Via De Agua  SJ/ JS  $640,000 
P692196  14401 Livingston St  TUS/ 71  $514,900 
P705809  642 Halley Dr  TUS/ TF  $599,000 
S590383  14216 Uxbridge St  WTM/ 60  $514,900 
P705747  14971 Stengal St  WTM/ 66  $519,900 
P706193  18208 Laurel View Dr  YL/ 85  $599,900 
P693804  5121 Summit Dr  YL/ 85  $819,900 
P702712  3473 Golden Poppy Way  YL/ 85  $871,800 
P704577  4688 Ponderosa Way  YL/ 85  $1,100,000 
P703837  18934 Secretariat Way  YL/ 85  $1,418,800 

Phone 714.595.9200 Fax 714.280.9400 Email larry@socalhomelistings.com