
| MLS# | Address | City/ Area | Bed | List Price |
| P705681 | 6153 E Paseo Rio Verde | AH/ 77 | 4 | $449,800 |
| U9004365 | 11868 Moen St | ANA/ 61 | 4 | $352,450 |
| P701624 | 11592 Moen St | ANA/ 61 | 4 | $364,000 |
| S579995 | 12222 Orangewood Ave | ANA/ 64 | 5 | $445,200 |
| R906275 | 1041 S Citron St 43 | ANA/ 78 | 2 | $97,800 |
| P692208 | 605 S Olive St | ANA/ 78 | 3 | $324,900 |
| P706361 | 1832 E Elm St | ANA/ 78 | 3 | $324,900 |
| P692213 | 10421 Brookhurst St | ANA/ 78 | 4 | $349,900 |
| U9004506 | 1825 E Tyrol Pl | ANA/ 78 | 4 | $351,390 |
| S590906 | 402 W Winston Rd | ANA/ 78 | 4 | $359,900 |
| P705629 | 1117 S Verde St | ANA/ 78 | 3 | $364,000 |
| L31058 | 518 N Chantilly St | ANA/ 78 | 4 | $369,900 |
| S592179 | 6990 E Creek Side Ln | ANA/ 78 | 3 | $369,900 |
| MRM-I09109969 | 318 E ALBERTA St | ANA/ 78 | 3 | $379,000 |
| S591824 | 1406 E Gary Pl | ANA/ 78 | 3 | $379,900 |
| P702962 | 627 S Emily St | ANA/ 78 | 2 | $419,000 |
| P696532 | 202 N Tustin Ave | ANA/ 78 | 3 | $419,900 |
| P702810 | 120 S Heartwood Way | ANA/ 78 | 3 | $460,000 |
| P701468 | 2635 E Vermont Ave | ANA/ 78 | 4 | $489,000 |
| S592472 | 2011 W Katella Ave 60 | ANA/ 79 | 2 | $139,900 |
| P705650 | 1976 W La Palma Ave | ANA/ 79 | 4 | $269,900 |
| P706288 | 1035 W Romneya Dr | ana/ 79 | 3 | $274,800 |
| P682526 | 1800 W Gramercy Ave 27 | ANA/ 79 | 4 | $275,000 |
| P702422 | 1411 S Walnut St 48 | ANA/ 79 | 4 | $289,900 |
| P706538 | 979 W Lamark Ln | ANA/ 79 | 3 | $294,900 |
| P705776 | 1753 W Cris Ave | ANA/ 79 | 3 | $317,800 |
| P692198 | 955 N Fern St | ANA/ 79 | 3 | $339,900 |
| P689487 | 110 N Lauren Way | ANA/ 79 | 3 | $349,900 |
| P706085 | 3025 W Anacapa Way | ANA/ 79 | 3 | $351,747 |
| P703724 | 706 S Pepper St | ANA/ 79 | 4 | $369,900 |
| P674363 | 900 S Hayward St | ANA/ 79 | 7 | $409,900 |
| P701904 | 523 W Victor Ave | ANA/ 79 | 5 | $432,900 |
| S592244 | 2197 W Cherrywood Ln | ANA/ 79 | 3 | $439,900 |
| S590432 | 239 S Primrose St | ANA/ 79 | 5 | $444,900 |
| U9004415 | 1409 S Sherrill St | ANA/ 79 | 4 | $459,000 |
| S592253 | 41 BRIDLE Ln 70 | AV/ AV | 2 | $269,900 |
| S589744 | 23412 Pacific Park 33 F | AV/ AV | 2 | $297,000 |
| U9003329 | 5867 Western Ave | BP/ 82 | 3 | $272,950 |
| P704461 | 6831 Thelma Ave | BP/ 82 | 3 | $275,500 |
| S589027 | 8428 Dale St | BP/ 82 | 3 | $289,900 |
| S592444 | 7630 Puerto Rico Dr | BP/ 82 | 3 | $309,900 |
| P705136 | 8361 Washington St | BP/ 82 | 3 | $330,000 |
| P706167 | 8159 Atlantic Way | BP/ 82 | 3 | $338,580 |
| P695527 | 6482 Savoy Cir | BP/ 82 | 4 | $354,900 |
| P706086 | 5915 Bolivia Dr | BP/ 82 | 3 | $364,900 |
| P702279 | 6672 San Diego Dr | BP/ 82 | 3 | $425,000 |
| S575504 | 25 Oak Knolls | CDC/ CC | 2 | $339,900 |
| S592581 | 290 Victoria St 27 | CM/ C2 | 2 | $265,000 |
| P699493 | 114 Yorktown Ln | CM/ C4 | 3 | $264,900 |
| F1819626 | 2335 Ticonderoga Way | CM/ C4 | 1 | $339,900 |
| U9004079 | 1118 Paularino Ave | CM/ C4 | 3 | $439,000 |
| S573443 | 5712 Danny Ave A | CYP/ 80 | 3 | $449,000 |
| P704452 | 4641 Simone Way | CYP/ 80 | 3 | $461,000 |
| U9002668 | 34264 Camino Capistrano 109 | DP/ CB | 0 | $124,900 |
| S587281 | 24339 Pasto Rd C | DP/ DH | 2 | $244,900 |
| S590373 | 34042 Selva Rd 138 | DP/ MB | 2 | $459,900 |
| MRM-H09089934 | 301 N FORD Ave 209 | FUL/ 83 | 0 | $84,500 |
| MRM-C09090780 | 301 N FORD Ave 216 | FUL/ 83 | 0 | $88,900 |
| U9004274 | 351 N Ford Ave 124 | FUL/ 83 | 1 | $95,900 |
| P704807 | 2900 E Madison Ave B14 | FUL/ 83 | 1 | $157,500 |
| R905404 | 357 W Truslow Ave | FUL/ 83 | 2 | $225,000 |
| P706573 | 125 S Orchard Ave | FUL/ 83 | 3 | $252,500 |
| P689819 | 121 S Orchard Ave | FUL/ 83 | 2 | $269,900 |
| MRM-I09103144 | 611 S COURTNEY Ave | FUL/ 83 | 4 | $289,900 |
| P706578 | 130 N Cornell Ave | FUL/ 83 | 3 | $289,900 |
| P705575 | 1706 W Houston Ave | FUL/ 83 | 4 | $306,800 |
| P705125 | 636 W Ash Ave | FUL/ 83 | 3 | $379,900 |
| S592241 | 501 S Courtney Ave | FUL/ 83 | 4 | $389,000 |
| Y904487 | 623 S Cedar Ave | FUL/ 83 | 3 | $395,000 |
| MRM-A09104948 | 310 DISTRICT COURT | FUL/ 83 | 3 | $409,900 |
| F1822096 | 3206 Stonewood Ct | FUL/ 83 | 4 | $415,900 |
| S590377 | 18582 Brookhurst St | FV/ 16 | 3 | $382,000 |
| P705254 | 10631 Parliament Ave | GG/ 62 | 5 | $369,900 |
| P684294 | 13142 Palm St | GG/ 62 | 3 | $451,900 |
| S589710 | 10591 Lakeside Dr E | GG/ 63 | 1 | $115,000 |
| P706885 | 13337 Woodbrook Cir | GG/ 63 | 3 | $229,000 |
| P699236 | 6658 Cerulean Ave | GG/ 63 | 3 | $446,900 |
| S591985 | 11701 Paloma Ave | GG/ 64 | 4 | $375,000 |
| P706907 | 12291 Nadine Cir | GG/ 64 | 4 | $389,900 |
| P706483 | 12705 Detra Ln 38 B | GG/ 72 | 2 | $174,900 |
| U9004448 | 20301 Bluffside Cir D-313 | HB/ 14 | 0 | $238,500 |
| S591363 | 8212 Deerfield Dr | HB/ 14 | 3 | $404,910 |
| S591689 | 9612 Cornwall Dr | HB/ 16 | 3 | $274,900 |
| S590918 | 7815 Arbor Cir 103c | HB/ 17 | 2 | $222,900 |
| MRM-H09106099 | 20051 MOONTIDE CIR | HB/ 72 | 3 | $475,000 |
| S587142 | 2210 Scholarship | IR/ AA | 1 | $339,000 |
| S588620 | 21 Oval Rd | IR/ EC | 2 | $349,900 |
| S592199 | 54 Modesto 58 | IR/ NK | 2 | $449,900 |
| S592238 | 963 Somerville | IR/ NW | 3 | $489,900 |
| P706428 | 144 Orange Blossom 114 | IR/ OT | 2 | $278,000 |
| S589372 | 10 Pebblepath | IR/ WB | 2 | $409,118 |
| P706322 | 99 Alberti Aisle 320 | IR/ WP | 1 | $239,900 |
| S591215 | 26701 Quail Crk 252 | LAGH/ S2 | 2 | $229,900 |
| S587878 | 2118 Via Puerta N | LAGW/ LW | 2 | $114,900 |
| S588540 | 2230 Via Puerta D | LAGW/ LW | 2 | $131,900 |
| S588150 | 2370 Via Mariposa 1e | LAGW/ LW | 2 | $159,000 |
| S585560 | 5321 Bahia Blanca B | LAGW/ LW | 3 | $324,900 |
| S592228 | 260 Woodland Dr | LB/ LC | 1 | $321,750 |
| S590761 | 31886 Hillside Ln | LB/ SL | 1 | $474,210 |
| U9004486 | 19431 Rue De Valore 35n | LF/ FH | 1 | $202,460 |
| P705638 | 19431 Rue De Valore 5c | lf/ FH | 2 | $219,900 |
| L31176 | 20702 EL TORO 287 | LF/ LN | 2 | $169,800 |
| MRM-K09091277 | 25761 LE PARC 61 | LF/ LN | 2 | $224,900 |
| S590360 | 20054 Bluebird Glen | LF/ LN | 2 | $288,900 |
| U9004471 | 21466 Firwood | LF/ LN | 3 | $339,000 |
| P692200 | 22836 Mesa Way 3 | LF/ LS | 2 | $269,900 |
| S591655 | 24561 Penfield St | LF/ LS | 4 | $329,900 |
| S590601 | 24251 Larkwood Ln | LF/ LS | 3 | $370,000 |
| S591230 | 22965 Vesper Rd | LF/ LS | 4 | $403,900 |
| S587711 | 22771 S Canada Ct | LF/ LS | 3 | $472,900 |
| P706696 | 28951 canyon Oak Dr | LF/ PH | 2 | $279,000 |
| P700670 | 1300 W Lambert Rd 14 | LH/ 87 | 1 | $112,000 |
| MRM-C09107039 | 712 W LAMBERT Rd 14 | LH/ 87 | 2 | $158,900 |
| S592604 | 941 Las Lomas Dr 18 | LH/ 87 | 2 | $175,300 |
| P700248 | 971 S Idaho St 15 | LH/ 87 | 2 | $179,900 |
| P696006 | 991 S Idaho St 104 | LH/ 87 | 2 | $204,000 |
| MRM-A09108315 | 851 BERKSHIRE Ln | LH/ 87 | 2 | $215,900 |
| P704783 | 120 N Monte Vista St | LH/ 87 | 2 | $249,900 |
| F1817127 | 411 N Colfax St | LH/ 87 | 3 | $269,900 |
| P706203 | 421 Wilson St | LH/ 87 | 3 | $325,000 |
| P706333 | 341 Highland Ct | LH/ 87 | 3 | $345,900 |
| S591099 | 10 Terrace Cir | LN/ NE | 2 | $233,900 |
| MRM-I09109072 | 29384 CHRISTIANA Way | LN/ NS | 2 | $408,500 |
| S592142 | 24145 Las Naranjas Dr | LN/ NS | 3 | $495,000 |
| MRM-I09108055 | 5175 BANBURY Cir | LP/ 81 | 2 | $285,600 |
| S588235 | 27869 N Espinoza | MV/ MC | 2 | $345,900 |
| S588981 | 27754 La Costa 13 | MV/ MC | 2 | $370,470 |
| MRM-T09089250 | 64 MELROSE Dr | MV/ MC | 3 | $479,900 |
| P692184 | 26264 Via Roble 38 | MV/ MN | 3 | $371,500 |
| S592605 | 27081 Ayamonte | MV/ MS | 4 | $417,900 |
| P704710 | 24681 Rhea Dr | MV/ MS | 5 | $490,000 |
| P704996 | 700 E Taft Ave 21 | ORG/ 72 | 3 | $339,900 |
| S583690 | 1901 E Barkley Ave | ORG/ 72 | 3 | $348,500 |
| S586492 | 242 W Sparkleberry | ORG/ 72 | 3 | $387,500 |
| S570743 | 1319 W Walnut Ave | ORG/ 72 | 6 | $389,900 |
| MRM-H09064911 | 3113 E LA VETA Ave | ORG/ 72 | 5 | $439,000 |
| S591618 | 1049 W Oregon Trail Ln | ORG/ 72 | 4 | $439,000 |
| P705132 | 1800 E Heim Ave 28 | ORG/ 75 | 2 | $214,900 |
| U9003851 | 20082 E Santiago Canyon Rd | ORG/ 75 | 3 | $349,900 |
| MRM-I09097463 | 296 S CITRUS St | ORG/ 75 | 3 | $409,900 |
| P706868 | 182 S Pepper St | ORG/ OTO | 2 | $292,050 |
| P692745 | 404 S James St | ORG/ OTO | 3 | $464,500 |
| P706698 | 958 Vista Ave | PLA/ 84 | 3 | $117,900 |
| MRM-C09105912 | 212 S KRAEMER Blvd 712 | PLA/ 84 | 2 | $149,900 |
| P699865 | 212 S Kraemer Blvd 1608 | PLA/ 84 | 2 | $174,900 |
| MRM-I09108238 | 1530 SPRUCE St F | PLA/ 84 | 2 | $220,000 |
| P687359 | 618 Melody Ln | PLA/ 84 | 3 | $354,900 |
| P704219 | 4921 McCormack Ln | PLA/ 84 | 3 | $381,200 |
| ITC-22129348 | 836 N ANGELINA Dr | PLA/ 84 | 3 | $408,800 |
| P699858 | 613 Shady Ln | PLA/ 84 | 4 | $433,900 |
| P705366 | 1421 Richmond Dr | PLA/ 84 | 3 | $449,900 |
| Y904878 | 4 Crucillo | RSM/ R1 | 2 | $409,900 |
| S590596 | 35 Allyssum | RSM/ R1 | 3 | $458,900 |
| S592620 | 19 Islay 62 | RSM/ R2 | 2 | $204,900 |
| MRM-K09094040 | 15 PASEO ESTRELLAS | RSM/ R2 | 2 | $305,900 |
| P699054 | 801 S Lyon A-211 | SA/ 69 | 1 | $59,800 |
| P701908 | 801 S Lyon St A201 | SA/ 69 | 1 | $61,900 |
| L31174 | 2101 S Pacific Ave 78 | SA/ 69 | 2 | $85,000 |
| P706402 | 2835 S Fairview St A | SA/ 69 | 1 | $90,948 |
| P691786 | 1704 Normandy Pl 16 | SA/ 69 | 2 | $104,900 |
| S582993 | 1030 W Macarthur Blvd 32 | SA/ 69 | 0 | $104,900 |
| P690659 | 1001 W Stevens Ave 281 | SA/ 69 | 2 | $176,000 |
| S591146 | 2521 W Sunflower Ave R7 | SA/ 69 | 3 | $182,800 |
| P706486 | 2505 W Pomona St | SA/ 69 | 2 | $194,900 |
| P706177 | 307 S Baker St | SA/ 69 | 2 | $200,000 |
| S560795 | 2538 W Macarthur Blvd 125 | SA/ 69 | 2 | $232,800 |
| S588236 | 2042 S Broadway | SA/ 69 | 2 | $264,900 |
| P692212 | 2049 Cedar St | SA/ 69 | 3 | $277,500 |
| P706606 | 406 S Western Ave | SA/ 69 | 3 | $289,900 |
| P705226 | 826 Beverly Pl | SA/ 69 | 3 | $292,100 |
| P689479 | 1642 Highland St | SA/ 69 | 3 | $299,900 |
| P706531 | 2148 Kilson Dr | SA/ 69 | 2 | $299,900 |
| P703017 | 1202 Hickory St | SA/ 69 | 3 | $339,900 |
| P684169 | 1631 S Pacific Ave | SA/ 69 | 3 | $354,900 |
| S592133 | 3314 S Olive St | SA/ 69 | 3 | $367,800 |
| P689814 | 517 S Western Ave | SA/ 69 | 4 | $424,900 |
| P704694 | 2510 N Tustin Ave 110 | SA/ 70 | 3 | $41,600 |
| P706728 | 801 S Lyon St 59 | SA/ 70 | 1 | $72,700 |
| P682590 | 720 N Lacy St D | SA/ 70 | 1 | $74,900 |
| P698777 | 1010 Cabrillo Park Dr G | SA/ 70 | 2 | $134,900 |
| P703273 | 1460 Cabrillo Park Dr A | SA/ 70 | 2 | $134,900 |
| P706815 | 1008 E Washington Ave | SA/ 70 | 2 | $142,900 |
| S579267 | 605 N Jackson St | SA/ 70 | 2 | $229,900 |
| S587772 | 1705 W 6th St | SA/ 70 | 3 | $274,900 |
| P706601 | 1121 W 6th St | SA/ 70 | 2 | $279,900 |
| P704576 | 222 N Bush St | SA/ 70 | 1 | $311,900 |
| P706198 | 1910 E 19th St | SA/ 70 | 2 | $325,000 |
| P696237 | 2214 W 9th | SA/ 70 | 3 | $362,000 |
| S590343 | 2326 Calvo Dr | SA/ 70 | 3 | $367,500 |
| S587793 | 715 E Buffalo Ave | SA/ 70 | 3 | $369,900 |
| P702280 | 814 N Pacific Ave | SA/ 70 | 3 | $412,500 |
| P697279 | 2133 Candis Ave | SA/ 70 | 4 | $454,900 |
| S587225 | 1404 N Tustin Ave X2 | SA/ 71 | 2 | $199,900 |
| S589224 | 214 Via Robina 25 | SC/ SC | 2 | $319,900 |
| F1814687 | 137 Avenida Adobe | SC/ SE | 2 | $389,000 |
| P692187 | 215 Calle Tinaja | SC/ SN | 3 | $299,900 |
| S589163 | 40 paseo luna | SC/ tl | 2 | $298,000 |
| MRM-K09081511 | 31341 SILVERADO CANYON Rd | SI/ OA | 2 | $89,900 |
| MRM-K09098710 | 31325 MOUNTAIN VIEW TRAIL | SI/ OA | 2 | $194,800 |
| P706053 | 29235 Silverado Canyon Rd | SI/ SI | 2 | $169,900 |
| S574936 | 29802 Silverado Canyon Rd | SI/ SI | 3 | $216,900 |
| MRM-T09045148 | 26691 PASEO LORETO | SJ/ JN | 2 | $279,900 |
| S590882 | 26507 La Zanja St 16f | SJ/ MA | 2 | $165,000 |
| P692211 | 31485 Los Rios St 23 | SJ/ MA | 3 | $239,000 |
| S588722 | 27277 Via Capri | SJ/ OR | 2 | $394,900 |
| S577293 | 27112 Calle Caballero A | SJ/ OR | 3 | $429,900 |
| P706280 | 10743 Magnolia Ave 102 | STAN/ 61 | 2 | $119,900 |
| P706303 | 10653 Bell St 7 | STAN/ 61 | 1 | $159,900 |
| U9004505 | 10872 Cedar St | STAN/ 61 | 4 | $310,000 |
| S586079 | 16 Moccasin Trl | TC/ TC | 3 | $489,250 |
| U9004335 | 20951 Shadow Rock Ln | TC/ TC | 3 | $499,000 |
| U9004126 | 16615 Townhouse Dr | TUS/ 71 | 2 | $139,900 |
| S588740 | 675 W 6th St D | TUS/ 71 | 2 | $140,000 |
| P705373 | 665 W 6th St B | TUS/ 71 | 2 | $168,500 |
| P705739 | 15500 Tustin Village Way 15 | TUS/ 71 | 2 | $224,900 |
| P689880 | 16586 Montego Way | TUS/ 71 | 3 | $239,900 |
| P706031 | 14831 Dove Tree Ct | TUS/ 71 | 3 | $379,900 |
| P706187 | 13421 Woodland Dr | TUS/ 71 | 3 | $391,600 |
| P705627 | 14571 pepper tree | TUS/ NTS | 4 | $500,000 |
| ITC-12130144 | 5635 DONCASTER | WTM/ | 3 | $412,900 |
| S591890 | 5625 Westminster Blvd | WTM/ 58 | 3 | $329,800 |
| P702575 | 13751 La Pat Pl | WTM/ 59 | 3 | $339,900 |
| P705978 | 5641 Norma Dr | WTM/ 59 | 4 | $360,000 |
| S592335 | 7172 Parkside Pl | WTM/ 60 | 3 | $475,000 |
| P703280 | 13531 Vinewood St | WTM/ 60 | 4 | $499,900 |
| R905735 | 4692 Santa Fe St | YL/ 85 | 3 | $460,000 |
| MRM-H09089767 | 4932 GEM Ln | YL/ 85 | 3 | $499,000 |
| P705842 | 6725 E Kentucky Ave | AH/ 77 | 4 | $584,900 |
| S577294 | 911 S Jay Cir | AH/ 77 | 4 | $614,500 |
| P698245 | 564 S Paseo Carmel | AH/ 77 | 4 | $616,900 |
| MRM-I08165106 | 124 S MARTIN | AH/ 77 | 5 | $1,479,000 |
| P692202 | 170 S Barbara Way | ANA/ 78 | 3 | $541,900 |
| P706725 | 6 Woodlake Dr | BP/ 82 | 3 | $580,000 |
| S587234 | 23672 Via Ortega | CDC/ CC | 4 | $644,900 |
| S586032 | 30852 Via Colinas | CDC/ CC | 5 | $1,400,000 |
| S580667 | 31731 Capuchina Way | CDC/ CC | 5 | $3,900,000 |
| S590587 | 1062 Santa Cruz Cir | CM/ c3 | 4 | $586,900 |
| S589412 | 215 Knox St B | CM/ C5 | 3 | $609,000 |
| P705503 | 5622 Sprague Ave | CYP/ 80 | 3 | $520,000 |
| U9004239 | 27052 Calle Dolores | DP/ CB | 2 | $575,000 |
| S591877 | 26076 Harbor View | DP/ CB | 3 | $774,900 |
| P704332 | 17 Saint John | DP/ MB | 3 | $750,000 |
| L31140 | 1027 Laguna Ter | FUL/ 83 | 4 | $569,900 |
| P697360 | 848 Glenhaven Ave | FUL/ 83 | 4 | $630,900 |
| U9004478 | 9688 Carnation Ave | FV/ 16 | 4 | $549,900 |
| P702618 | 17395 Santa Lucia St | FV/ 16 | 4 | $600,000 |
| S590301 | 900 Pacific Coast Hwy 311 | HB/ 15 | 2 | $549,900 |
| P704697 | 17162 Autumn Cir | HB/ 15 | 4 | $621,900 |
| S588058 | 19432 Castlewood Cir | HB/ 15 | 2 | $724,900 |
| S587582 | 1108 Lake St | HB/ 15 | 4 | $759,900 |
| P702100 | 421 8th St | HB/ 15 | 18 | $1,200,000 |
| S589452 | 6895 Preakness Dr | HB/ 15 | 4 | $1,350,000 |
| S591185 | 3922 Finisterre Dr | HB/ 17 | 3 | $780,000 |
| U9002856 | 3141 Michelson Dr 1305 | IR/ AA | 2 | $749,900 |
| P704661 | 1 Whitney | IR/ NW | 5 | $1,190,000 |
| S590302 | 30 Reserve | IR/ TRG | 5 | $3,174,188 |
| S590955 | 1 Misty Run | IR/ WB | 3 | $549,000 |
| P705808 | 2 Bayfield | IR/ WB | 4 | $699,900 |
| P706106 | 52 Freeland | IR/ WI | 3 | $589,000 |
| P699016 | 26165 Bridlewood Dr | LAGH/ S2 | 5 | $1,319,000 |
| S574676 | 1363 Morningside Dr | LB/ lv | 2 | $683,905 |
| S576111 | 261 Calliope St 12 | LB/ LV | 3 | $771,900 |
| S587088 | 468 Bonvue Ter | LB/ NL | 2 | $893,475 |
| P698189 | 18 Craftsbury Place | LD/ LD | 5 | $812,900 |
| P691635 | 25262 Pizarro Rd | LF/ LN | 3 | $529,900 |
| S566029 | 1421 Chestnut St | LH/ 87 | 5 | $599,900 |
| S592331 | 25322 Via Piedra Blanca | LN/ NE | 4 | $570,000 |
| L30434 | 24626 Los Serranos Dr | LN/ NE | 5 | $650,000 |
| P706251 | 5 Turano | LN/ NE | 3 | $665,000 |
| S583650 | 30381 Via Alcazar Ave | LN/ NE | 5 | $775,000 |
| F1815073 | 24036 Piragua Pl | LN/ NS | 4 | $759,000 |
| S591019 | 10 Riverstone | LN/ NS | 5 | $1,856,250 |
| S590741 | 24831 San Andres Ln | MV/ MC | 5 | $519,900 |
| S591380 | 22682 Sweetmeadow | MV/ MN | 5 | $809,900 |
| S588111 | 3239 Broad St | NB/ N6 | 3 | $720,000 |
| S588120 | 3241 BROAD St | NB/ N6 | 3 | $720,000 |
| S576753 | 230 La Jolla Dr | NB/ N6 | 3 | $899,000 |
| S592422 | 20212 Cypress St | NB/ N7 | 4 | $861,900 |
| S590798 | 126 47th St 2 | NB/ N8 | 2 | $825,000 |
| U9001147 | 426 Harbor island Dr | NB/ N9 | 4 | $3,195,000 |
| P706489 | 1825 Port Wheeler Pl | NB/ NV | 3 | $1,015,000 |
| U9004370 | 19 Long Bay Dr | NB/ NV | 3 | $1,499,900 |
| L30638 | 28 Shoreridge | NC/ N26 | 6 | $4,900,000 |
| P702114 | 11395 Arroyo Ave | NTUS/ NTS | 5 | $719,900 |
| P705078 | 2433 N Cameo Ct | ORG/ 72 | 4 | $537,800 |
| P691378 | 2692 N Hartman St | ORG/ 72 | 4 | $579,900 |
| P705757 | 8343 E Chatham Ter | ORG/ 72 | 5 | $664,900 |
| ITC-22130064 | 907 CALLAHAN Ln | PLA/ 84 | 4 | $519,000 |
| P702457 | 1068 Promenade Ave | PLA/ 84 | 4 | $715,000 |
| S590883 | 3102 Yellowtail Dr | ROSS/ 51 | 3 | $699,900 |
| S587222 | 3 Wakonda | RSM/ DC | 4 | $619,500 |
| S589777 | 16 Castletree | RSM/ LF | 4 | $607,900 |
| S589569 | 1 El Guiro | RSM/ R1 | 4 | $549,900 |
| P681313 | 410 E 22nd St | SA/ 70 | 3 | $549,900 |
| P702358 | 18046 Darmel Pl | SA/ NTS | 4 | $610,000 |
| P701729 | 12801 Bonita Heights Dr | SA/ NTS | 5 | $889,000 |
| P687876 | 10202 Saint Cloud Ln | SA/ NTS | 5 | $1,399,000 |
| P701946 | 933 Rio Lindo | SC/ RS | 4 | $730,000 |
| L31170 | 424 Avenida Salvador | SC/ SC | 4 | $550,000 |
| MRM-I09090514 | 4105 CALLE ABRIL | SC/ SC | 3 | $675,000 |
| S591468 | 103 S Alameda Ln B | SC/ SC | 3 | $826,650 |
| S587697 | 152 E Avenida Palizada | SC/ SC | 3 | $929,000 |
| P699143 | 107 S Avenida De La Estrella Ave A | SC/ SC | 2 | $1,100,000 |
| P699150 | 107 S Avenida De La Estrella Ave B | SC/ SC | 2 | $1,100,000 |
| P699159 | 107 S Avenida De La Estrella Ave C | SC/ SC | 2 | $1,100,000 |
| P699163 | 107 S Avenida De La Estrella Ave D | SC/ SC | 2 | $1,100,000 |
| S591856 | 2 Mar Del Rey | sc/ SN | 4 | $1,383,000 |
| S555972 | 11 Corte Sagrada | SC/ TL | 2 | $559,000 |
| S590591 | 25991 Avenida Mariposa | SJ/ DO | 3 | $549,900 |
| S591360 | 33742 Via De Agua | SJ/ JS | 6 | $640,000 |
| P692196 | 14401 Livingston St | TUS/ 71 | 3 | $514,900 |
| P705809 | 642 Halley Dr | TUS/ TF | 4 | $599,000 |
| S590383 | 14216 Uxbridge St | WTM/ 60 | 3 | $514,900 |
| P705747 | 14971 Stengal St | WTM/ 66 | 3 | $519,900 |
| P706193 | 18208 Laurel View Dr | YL/ 85 | 3 | $599,900 |
| P693804 | 5121 Summit Dr | YL/ 85 | 3 | $819,900 |
| P702712 | 3473 Golden Poppy Way | YL/ 85 | 6 | $871,800 |
| P704577 | 4688 Ponderosa Way | YL/ 85 | 5 | $1,100,000 |
| P703837 | 18934 Secretariat Way | YL/ 85 | 4 | $1,418,800 |
Phone 714.595.9200 Fax 714.280.9400 Email larry@socalhomelistings.com